Updated 2026-08-22 · next review 2026-11-22
What AI automation agencies actually charge
Every price below was read off the agency's own website, with no call booked and no form filled. Sort it, filter it, and click any name to see everything that agency publishes with a link to the page it came from. We are in the table too, under the same rules.
$400
The cheapest flat-fee way in, against a median of $2,000 across the 12 agencies that price one. Hourly rates are excluded as not comparable.
4 of 20
Credit the entry fee back against the build that follows. The other 16 keep it.
7 of 20
Name repair of an existing system as an offer. The other 13 sell new builds only.
2 of 20
Took their public prices down during 2026. None added them.
| Prices public | ||||
|---|---|---|---|---|
| US | $150/hour | $5,000 to $15,000+ | $1,500 to $6,500/mo | Partial |
| UK | £150/hour | £10,000 to £1,500,000 | not published | Full |
| Global | $400 starter build | $400 to $4,500 | $1,200 to $8,000/mo | Full |
| US | Written diagnostic from $500credited | $3,000 to $25,000 | $1,000 to $3,000/mo | Full |
| UK | £495 diagnostic audit | £15,000 to £250,000 | £950 to £3,500/mo | Full |
| UK | £495 Revenue Leakage Reviewcredited | £4,000 to £12,000 | £300 to £900/mo | Full |
| US | $900 AI Assistant | $900 to $15,000 | $2,500 to $6,000/mo | Full |
| US | $999 Current State Assessmentcredited | From $8,000 | $1,500 to $8,000/mo | Full |
| US | $1,000 for a 4-hour block | $15,000 Design Sprint | $15,000/mo full service | Full |
| UK | £800 automation set-up | £800 to £4,000+ | From £200/mo | Full |
| US | $2,000 consulting discovery | $25,000 fixed | $7,500 to $10,000/mo | Partial |
| UK | £1,500 Process Auditcredited | £350 to £8,000+ | £1,500/mo | Full |
| US | $2,500 AI Readiness Assessmentcredited | $4,500 to $50,000 | $1,500 to $15,000/mo | Full |
| Global | $2,500 paid pilot | $8,000 to $25,000 | From $4,000/mo | Full |
| US | $3,000 flexible consultancy | $20,000 to $300,000+ | not published | Full |
| US | $25,000 Assess | $150,000 to $500,000+ | $15,000 to $30,000/mo | Full |
| Global | Free audit | $1,000 to $12,000 | $500 to $3,500/mo | Full |
| US | Free funnel audit | $5,000 to $50,000 | not published | Partial |
| US | not published | Was $5,000 to $20,000 | Was from $1,000/mo | Removed in 2026 |
| US | not published | Was $8,000 to $35,000 | Was $500 to $15,000/mo | Removed in 2026 |
| Global | Free diagnosis in 24h | $500 to $3,500 | From $300/mo | Full |
Click any agency name to read everything it publishes, verbatim, with a link to the page the figures came from. Sorting compares approximate US dollar values so both currencies fit one order; the prices shown are always the ones each agency publishes.
How this was made
Twenty agencies were selected for offering something structurally comparable to ours: a paid entry point, scoped builds, and a monthly retainer, sold to small and mid-sized businesses in the US or UK. We opened each website on 2026-08-22 and wrote down every figure readable without contacting anyone. Enterprise consultancies are included at the top of the range so the ceiling is visible, not because they compete for the same work.
Sterling is converted at 1.36 dollars to the pound for sorting only, so one order can span both currencies. The prices displayed are always the ones the agency publishes, in the currency it publishes them. Where a range could not be read, the cell says so rather than carrying an estimate.
Two agencies in this table removed their public pricing during 2026 and none added it. Their rows keep what they used to publish, marked, and that direction of travel is the most useful thing in the table: the number of firms willing to put a figure on a page is shrinking, which is exactly why an index of the ones that still do is worth maintaining.
Corrections are welcome and get made the same day. If a price here is out of date, or your agency belongs in the table, send the URL to sales@lurtoagency.com. Reuse the data anywhere you like with a link back.
The reasoning behind the numbers, and what the spread between them means for a buyer, is in the essay on AI automation agency pricing in 2026. Our own ladder is on the pricing page.
Now compare it to a number for your case
Send the failing system or the manual process. The written diagnostic, from $500£400€450, comes back in two business days with a root cause and a written price.